
Aaron Nesmith
6-5215 lbs
13.6PPG
4.2RPG
2.0APG
40.1%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | IND vs. POR | L | 26 | 15 | 3 | 1 | 1 | 0 | 1 | 6 | 13 | 0.462 | 1 | 5 | 0.2 | 2 | 2 | 1 | -16 |
| 2026-03-17 | IND @ NYK | L | 24 | 14 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 4 | 6 | 0.667 | 0 | 0 | 0 | -14 |
| 2026-03-15 | IND @ MIL | L | 29 | 32 | 2 | 1 | 0 | 1 | 3 | 10 | 14 | 0.714 | 7 | 10 | 0.7 | 5 | 5 | 1 | -7 |
| 2026-03-13 | IND vs. NYK | L | 34 | 12 | 2 | 2 | 1 | 0 | 1 | 5 | 13 | 0.385 | 1 | 5 | 0.2 | 1 | 1 | 1 | -17 |
| 2026-03-10 | IND @ SAC | L | 35 | 29 | 4 | 3 | 0 | 1 | 0 | 10 | 22 | 0.455 | 2 | 7 | 0.286 | 7 | 7 | 1 | 6 |
| 2026-03-08 | IND @ POR | L | 25 | 9 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 0 | 0 | 0 | -4 |
| 2026-03-06 | IND @ LAL | L | 23 | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 10 | 0.3 | 1 | 6 | 0.167 | 0 | 0 | 0 | -4 |
| 2026-03-04 | IND @ LAC | L | 20 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 0.125 | 0 | 4 | 0 | 0 | 1 | 0 | -19 |
| 2026-02-19 | IND @ WAS | L | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | -4 |
| 2026-02-10 | IND @ NYK | W | 37 | 11 | 8 | 0 | 0 | 2 | 2 | 4 | 10 | 0.4 | 1 | 3 | 0.333 | 2 | 2 | 1 | 0 |
Top Teammates · Indiana Pacers
Top Guard-Forward League-Wide
Frequently Asked Questions
What are Aaron Nesmith's stats this season?
Aaron Nesmith is averaging 13.6 points, 4.2 rebounds, and 2.0 assists per game in the 2025-26 NBA season across 41 games.
What team does Aaron Nesmith play for?
Aaron Nesmith currently plays for the Indiana Pacers in the NBA.
What position does Aaron Nesmith play?
Aaron Nesmith plays Guard-Forward in the NBA.







