
Andre Jackson Jr.
6-6209 lbs
1.3PPG
1.0RPG
0.8APG
20.6%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | MIL vs. IND | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-14 | MIL @ ATL | L | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-10 | MIL vs. PHX | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-08 | MIL vs. ORL | L | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0.2 | 1 | 4 | 0.25 | 0 | 0 | 0 | -9 |
| 2026-03-04 | MIL vs. ATL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-02 | MIL vs. BOS | L | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-01 | MIL @ CHI | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2026-02-27 | MIL vs. NYK | L | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2026-02-22 | MIL vs. TOR | L | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| 2026-02-20 | MIL @ NOP | W | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Top Teammates · Milwaukee Bucks
Top Guard League-Wide
Frequently Asked Questions
What are Andre Jackson Jr.'s stats this season?
Andre Jackson Jr. is averaging 1.3 points, 1.0 rebounds, and 0.8 assists per game in the 2025-26 NBA season across 36 games.
What team does Andre Jackson Jr. play for?
Andre Jackson Jr. currently plays for the Milwaukee Bucks in the NBA.
What position does Andre Jackson Jr. play?
Andre Jackson Jr. plays Guard in the NBA.







