
Bruce Brown
6-4202 lbs
7.5PPG
3.8RPG
2.1APG
43.9%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | DEN @ MEM | L | 20 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0.5 | -7 |
| 2026-03-17 | DEN vs. PHI | W | 19 | 12 | 3 | 2 | 0 | 1 | 1 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 2 | 2 | 1 | 12 |
| 2026-03-14 | DEN @ LAL | L | 20 | 12 | 4 | 2 | 1 | 1 | 0 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 2 | 1 | -5 |
| 2026-03-12 | DEN @ SAS | W | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.4 | 0 | 2 | 0 | 2 | 2 | 1 | -6 |
| 2026-03-11 | DEN vs. HOU | W | 20 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0.4 | 1 | 2 | 0.5 | 2 | 4 | 0.5 | 17 |
| 2026-03-09 | DEN @ OKC | L | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0.2 | 1 | 2 | 0.5 | 1 | 2 | 0.5 | -15 |
| 2026-03-06 | DEN vs. NYK | L | 22 | 7 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -22 |
| 2026-03-05 | DEN vs. LAL | W | 30 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 0 | 0 | 0 | 3 |
| 2026-03-02 | DEN @ UTA | W | 32 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-01 | DEN vs. MIN | L | 28 | 6 | 4 | 1 | 1 | 0 | 2 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Top Teammates · Denver Nuggets
Top Guard-Forward League-Wide
Frequently Asked Questions
What are Bruce Brown's stats this season?
Bruce Brown is averaging 7.5 points, 3.8 rebounds, and 2.1 assists per game in the 2025-26 NBA season across 70 games.
What team does Bruce Brown play for?
Bruce Brown currently plays for the Denver Nuggets in the NBA.
What position does Bruce Brown play?
Bruce Brown plays Guard-Forward in the NBA.







