
DeAndre Jordan
6-11265 lbs
4.1PPG
6.4RPG
0.8APG
66.7%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | NOP vs. TOR | W | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 |
| 2026-03-08 | NOP vs. WAS | W | 19 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
| 2026-03-03 | NOP @ LAL | L | 16 | 6 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 2026-03-01 | NOP @ LAC | L | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 2026-02-28 | NOP @ UTA | W | 13 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.5 | 4 |
| 2026-02-26 | NOP @ UTA | W | 13 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-02-24 | NOP vs. GSW | W | 22 | 6 | 8 | 2 | 1 | 2 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 3 | 0.667 | 11 |
| 2026-02-21 | NOP vs. PHI | W | 32 | 6 | 15 | 0 | 0 | 4 | 2 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 4 | 0.5 | 13 |
| 2025-10-29 | NOP @ DEN | L | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| 2025-10-27 | NOP vs. BOS | L | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 1 | 2 | 0.5 | -5 |
Top Teammates · New Orleans Pelicans
Top Center League-Wide
Frequently Asked Questions
What are DeAndre Jordan's stats this season?
DeAndre Jordan is averaging 4.1 points, 6.4 rebounds, and 0.8 assists per game in the 2025-26 NBA season across 10 games.
What team does DeAndre Jordan play for?
DeAndre Jordan currently plays for the New Orleans Pelicans in the NBA.
What position does DeAndre Jordan play?
DeAndre Jordan plays Center in the NBA.







