
Derik Queen
6-9250 lbs
11.6PPG
6.9RPG
3.8APG
46.5%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | NOP vs. LAC | W | 19 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 0.5 | 1 | 1 | 1 | 9 | 9 | 1 | 4 |
| 2026-03-16 | NOP vs. DAL | W | 21 | 9 | 6 | 2 | 1 | 2 | 2 | 2 | 4 | 0.5 | 1 | 1 | 1 | 4 | 4 | 1 | 14 |
| 2026-03-13 | NOP @ HOU | L | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 |
| 2026-03-11 | NOP vs. TOR | W | 14 | 3 | 5 | 3 | 1 | 2 | 3 | 1 | 3 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | -9 |
| 2026-03-08 | NOP vs. WAS | W | 25 | 13 | 4 | 5 | 0 | 1 | 1 | 5 | 9 | 0.556 | 1 | 2 | 0.5 | 2 | 2 | 1 | 17 |
| 2026-03-06 | NOP @ PHX | L | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0.25 | 0 | 0 | 0 | 2 | 2 | 1 | -8 |
| 2026-03-05 | NOP @ SAC | W | 26 | 12 | 9 | 5 | 0 | 1 | 0 | 4 | 10 | 0.4 | 0 | 3 | 0 | 4 | 4 | 1 | 0 |
| 2026-03-03 | NOP @ LAL | L | 19 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| 2026-03-01 | NOP @ LAC | L | 29 | 19 | 5 | 2 | 2 | 1 | 3 | 6 | 13 | 0.462 | 0 | 1 | 0 | 7 | 7 | 1 | -1 |
| 2026-02-28 | NOP @ UTA | W | 19 | 7 | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 0.75 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 |
Top Teammates · New Orleans Pelicans
Top Center League-Wide
Frequently Asked Questions
What are Derik Queen's stats this season?
Derik Queen is averaging 11.6 points, 6.9 rebounds, and 3.8 assists per game in the 2025-26 NBA season across 69 games.
What team does Derik Queen play for?
Derik Queen currently plays for the New Orleans Pelicans in the NBA.
What position does Derik Queen play?
Derik Queen plays Center in the NBA.







