
Draymond Green
6-6230 lbs
8.6PPG
5.6RPG
5.3APG
42.1%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | GSW @ BOS | L | 32 | 13 | 5 | 5 | 1 | 0 | 4 | 5 | 12 | 0.417 | 3 | 7 | 0.429 | 0 | 0 | 0 | -12 |
| 2026-03-16 | GSW @ WAS | W | 29 | 5 | 8 | 7 | 2 | 0 | 3 | 2 | 8 | 0.25 | 1 | 5 | 0.2 | 0 | 0 | 0 | -8 |
| 2026-03-10 | GSW vs. CHI | L | 29 | 12 | 7 | 4 | 1 | 2 | 1 | 4 | 5 | 0.8 | 4 | 5 | 0.8 | 0 | 0 | 0 | -19 |
| 2026-03-09 | GSW @ UTA | L | 32 | 6 | 2 | 11 | 0 | 0 | 0 | 2 | 7 | 0.286 | 1 | 5 | 0.2 | 1 | 2 | 0.5 | -3 |
| 2026-03-07 | GSW @ OKC | L | 33 | 16 | 4 | 5 | 2 | 0 | 4 | 6 | 10 | 0.6 | 4 | 6 | 0.667 | 0 | 0 | 0 | 0 |
| 2026-03-05 | GSW @ HOU | W | 35 | 10 | 5 | 8 | 1 | 0 | 2 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 1 | 1 | 1 | 12 |
| 2026-03-02 | GSW vs. LAC | L | 31 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 5 | 0.2 | 1 | 5 | 0.2 | 1 | 2 | 0.5 | -18 |
| 2026-02-28 | GSW vs. LAL | L | 24 | 7 | 6 | 6 | 0 | 0 | 2 | 3 | 8 | 0.375 | 1 | 5 | 0.2 | 0 | 0 | 0 | -30 |
| 2026-02-24 | GSW @ NOP | L | 32 | 11 | 7 | 6 | 0 | 2 | 1 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 0 | 0 | 0 | 8 |
| 2026-02-19 | GSW vs. BOS | L | 19 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -28 |
Top Teammates · Golden State Warriors
Top Forward League-Wide
Frequently Asked Questions
What are Draymond Green's stats this season?
Draymond Green is averaging 8.6 points, 5.6 rebounds, and 5.3 assists per game in the 2025-26 NBA season across 56 games.
What team does Draymond Green play for?
Draymond Green currently plays for the Golden State Warriors in the NBA.
What position does Draymond Green play?
Draymond Green plays Forward in the NBA.







