
Duop Reath
6-9245 lbs
2.9PPG
1.2RPG
0.3APG
35.5%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | POR @ SAC | W | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 |
| 2026-01-17 | POR vs. LAL | W | 13 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | -3 |
| 2026-01-15 | POR vs. ATL | W | 13 | 8 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 0 | 0 | 0 | 20 |
| 2026-01-13 | POR @ GSW | L | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 |
| 2026-01-09 | POR vs. HOU | W | 11 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| 2026-01-05 | POR vs. UTA | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-31 | POR @ OKC | L | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 2025-12-26 | POR vs. LAC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-23 | POR vs. ORL | L | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 2025-12-22 | POR vs. DET | L | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -12 |
Top Teammates ·
Top Center League-Wide
Frequently Asked Questions
What are Duop Reath's stats this season?
Duop Reath is averaging 2.9 points, 1.2 rebounds, and 0.3 assists per game in the 2025-26 NBA season across 32 games.
What team does Duop Reath play for?
Duop Reath currently plays for the in the NBA.
What position does Duop Reath play?
Duop Reath plays Center in the NBA.







