
Grant Williams
6-7236 lbs
7.4PPG
3.9RPG
1.8APG
41.5%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | CHA vs. MIA | W | 19 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0.5 | 4 |
| 2026-03-14 | CHA @ SAS | L | 22 | 6 | 3 | 1 | 0 | 4 | 1 | 1 | 8 | 0.125 | 1 | 7 | 0.143 | 3 | 3 | 1 | 3 |
| 2026-03-10 | CHA @ POR | W | 14 | 3 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 0.2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 8 |
| 2026-03-08 | CHA @ PHX | L | 19 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0.75 | 3 | 4 | 0.75 | 1 | 1 | 1 | -6 |
| 2026-03-06 | CHA vs. MIA | L | 19 | 12 | 6 | 4 | 0 | 0 | 0 | 4 | 8 | 0.5 | 3 | 7 | 0.429 | 1 | 1 | 1 | 3 |
| 2026-03-03 | CHA vs. DAL | W | 21 | 12 | 4 | 3 | 1 | 0 | 0 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 0 | 0 | 23 |
| 2026-02-28 | CHA vs. POR | W | 14 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-26 | CHA @ IND | W | 23 | 9 | 4 | 2 | 0 | 1 | 0 | 3 | 5 | 0.6 | 3 | 4 | 0.75 | 0 | 0 | 0 | 1 |
| 2026-02-24 | CHA @ CHI | W | 19 | 11 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 0.6 | 2 | 4 | 0.5 | 3 | 3 | 1 | 19 |
| 2026-02-22 | CHA @ WAS | W | 26 | 5 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 0.25 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 33 |
Top Teammates · Charlotte Hornets
Top Forward League-Wide
Frequently Asked Questions
What are Grant Williams's stats this season?
Grant Williams is averaging 7.4 points, 3.9 rebounds, and 1.8 assists per game in the 2025-26 NBA season across 25 games.
What team does Grant Williams play for?
Grant Williams currently plays for the Charlotte Hornets in the NBA.
What position does Grant Williams play?
Grant Williams plays Forward in the NBA.







