
Isaiah Collier
6-4210 lbs
11.7PPG
2.5RPG
7.2APG
49.7%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | UTA @ MIN | L | 28 | 14 | 3 | 6 | 3 | 1 | 5 | 4 | 9 | 0.444 | 0 | 2 | 0 | 6 | 7 | 0.857 | -26 |
| 2026-03-15 | UTA @ SAC | L | 25 | 21 | 5 | 3 | 1 | 1 | 2 | 9 | 21 | 0.429 | 1 | 3 | 0.333 | 2 | 4 | 0.5 | -15 |
| 2026-03-13 | UTA @ POR | L | 30 | 17 | 3 | 9 | 2 | 0 | 2 | 6 | 15 | 0.4 | 0 | 2 | 0 | 5 | 6 | 0.833 | 4 |
| 2026-03-11 | UTA vs. NYK | L | 19 | 9 | 2 | 5 | 0 | 0 | 1 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 0 | 0 | 0 | -20 |
| 2026-03-05 | UTA @ WAS | W | 29 | 27 | 3 | 11 | 0 | 0 | 3 | 11 | 18 | 0.611 | 1 | 2 | 0.5 | 4 | 6 | 0.667 | 5 |
| 2026-03-04 | UTA @ PHI | L | 26 | 18 | 0 | 5 | 3 | 1 | 3 | 5 | 10 | 0.5 | 0 | 0 | 0 | 8 | 8 | 1 | -14 |
| 2026-03-02 | UTA vs. DEN | L | 20 | 10 | 2 | 6 | 0 | 0 | 2 | 5 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026-02-28 | UTA vs. NOP | L | 33 | 21 | 3 | 7 | 2 | 1 | 2 | 7 | 15 | 0.467 | 0 | 2 | 0 | 7 | 8 | 0.875 | -11 |
| 2026-02-26 | UTA vs. NOP | L | 27 | 11 | 1 | 7 | 1 | 0 | 4 | 5 | 11 | 0.455 | 0 | 1 | 0 | 1 | 2 | 0.5 | -13 |
| 2026-02-23 | UTA @ HOU | L | 30 | 17 | 1 | 3 | 2 | 0 | 0 | 4 | 16 | 0.25 | 0 | 5 | 0 | 9 | 10 | 0.9 | -30 |
Top Teammates · Utah Jazz
Top Guard League-Wide
Frequently Asked Questions
What are Isaiah Collier's stats this season?
Isaiah Collier is averaging 11.7 points, 2.5 rebounds, and 7.2 assists per game in the 2025-26 NBA season across 59 games.
What team does Isaiah Collier play for?
Isaiah Collier currently plays for the Utah Jazz in the NBA.
What position does Isaiah Collier play?
Isaiah Collier plays Guard in the NBA.







