
Jabari Smith Jr.
6-11220 lbs
15.5PPG
6.8RPG
1.8APG
46.5%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | HOU vs. LAL | L | 38 | 18 | 5 | 4 | 0 | 0 | 0 | 7 | 15 | 0.467 | 3 | 8 | 0.375 | 1 | 2 | 0.5 | -2 |
| 2026-03-16 | HOU vs. LAL | L | 40 | 22 | 8 | 0 | 0 | 1 | 1 | 9 | 17 | 0.529 | 2 | 8 | 0.25 | 2 | 2 | 1 | -6 |
| 2026-03-13 | HOU vs. NOP | W | 38 | 16 | 5 | 3 | 1 | 1 | 1 | 6 | 16 | 0.375 | 3 | 10 | 0.3 | 1 | 1 | 1 | 4 |
| 2026-03-11 | HOU @ DEN | L | 28 | 11 | 7 | 2 | 1 | 0 | 1 | 5 | 10 | 0.5 | 1 | 2 | 0.5 | 0 | 0 | 0 | -12 |
| 2026-03-10 | HOU vs. TOR | W | 35 | 23 | 4 | 2 | 2 | 0 | 1 | 8 | 14 | 0.571 | 3 | 7 | 0.429 | 4 | 4 | 1 | 9 |
| 2026-03-08 | HOU @ SAS | L | 31 | 17 | 5 | 3 | 0 | 0 | 0 | 5 | 8 | 0.625 | 1 | 2 | 0.5 | 6 | 7 | 0.857 | -24 |
| 2026-03-05 | HOU vs. GSW | L | 42 | 3 | 11 | 2 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 3 | 0 | 3 | 4 | 0.75 | -14 |
| 2026-02-26 | HOU @ ORL | W | 29 | 13 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0.857 | 1 | 1 | 1 | 0 | 0 | 0 | -3 |
| 2026-02-25 | HOU vs. SAC | W | 33 | 12 | 2 | 3 | 0 | 1 | 0 | 6 | 12 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 2026-02-23 | HOU vs. UTA | W | 33 | 31 | 9 | 0 | 3 | 3 | 4 | 12 | 17 | 0.706 | 6 | 11 | 0.545 | 1 | 2 | 0.5 | 28 |
Top Teammates · Houston Rockets
Top Forward League-Wide
Frequently Asked Questions
What are Jabari Smith Jr.'s stats this season?
Jabari Smith Jr. is averaging 15.5 points, 6.8 rebounds, and 1.8 assists per game in the 2025-26 NBA season across 64 games.
What team does Jabari Smith Jr. play for?
Jabari Smith Jr. currently plays for the Houston Rockets in the NBA.
What position does Jabari Smith Jr. play?
Jabari Smith Jr. plays Forward in the NBA.






