
Jase Richardson
6-1180 lbs
4.6PPG
1.2RPG
1.1APG
34.8%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | ORL @ ATL | L | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0.5 | 1 | 2 | 0.5 | 1 | 1 | 1 | 8 |
| 2026-03-03 | ORL vs. WAS | W | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 |
| 2026-03-01 | ORL vs. DET | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-24 | ORL @ LAL | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-22 | ORL @ LAC | W | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-19 | ORL @ SAC | W | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2026-02-11 | ORL vs. MIL | L | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-09 | ORL vs. MIL | W | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 14 |
| 2026-02-07 | ORL vs. UTA | W | 14 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | -10 |
| 2026-02-05 | ORL vs. BKN | W | 23 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0.5 | 6 |
Top Teammates · Orlando Magic
Top Guard League-Wide
Frequently Asked Questions
What are Jase Richardson's stats this season?
Jase Richardson is averaging 4.6 points, 1.2 rebounds, and 1.1 assists per game in the 2025-26 NBA season across 45 games.
What team does Jase Richardson play for?
Jase Richardson currently plays for the Orlando Magic in the NBA.
What position does Jase Richardson play?
Jase Richardson plays Guard in the NBA.







