
Jaylen Brown
6-6223 lbs
28.5PPG
7.0RPG
5.1APG
48.4%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | BOS vs. GSW | W | 35 | 32 | 6 | 5 | 2 | 0 | 5 | 11 | 20 | 0.55 | 1 | 4 | 0.25 | 9 | 9 | 1 | 23 |
| 2026-03-16 | BOS vs. PHX | W | 39 | 41 | 7 | 6 | 1 | 1 | 4 | 10 | 20 | 0.5 | 2 | 5 | 0.4 | 19 | 21 | 0.905 | 9 |
| 2026-03-14 | BOS vs. WAS | W | 31 | 16 | 4 | 3 | 1 | 0 | 3 | 6 | 13 | 0.462 | 0 | 5 | 0 | 4 | 4 | 1 | 8 |
| 2026-03-12 | BOS @ OKC | L | 41 | 34 | 6 | 7 | 2 | 1 | 6 | 10 | 25 | 0.4 | 1 | 4 | 0.25 | 13 | 14 | 0.929 | -10 |
| 2026-03-10 | BOS @ SAS | L | 15 | 8 | 2 | 7 | 1 | 0 | 2 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-08 | BOS @ CLE | W | 38 | 23 | 9 | 8 | 0 | 0 | 4 | 7 | 17 | 0.412 | 1 | 3 | 0.333 | 8 | 9 | 0.889 | 17 |
| 2026-03-06 | BOS vs. DAL | W | 33 | 24 | 7 | 7 | 2 | 0 | 3 | 9 | 17 | 0.529 | 2 | 5 | 0.4 | 4 | 6 | 0.667 | 20 |
| 2026-03-04 | BOS vs. CHA | L | 34 | 20 | 11 | 7 | 0 | 0 | 3 | 7 | 19 | 0.368 | 1 | 4 | 0.25 | 5 | 6 | 0.833 | -20 |
| 2026-03-01 | BOS vs. PHI | W | 38 | 27 | 8 | 8 | 0 | 0 | 5 | 9 | 17 | 0.529 | 2 | 6 | 0.333 | 7 | 7 | 1 | 7 |
| 2026-02-27 | BOS vs. BKN | W | 30 | 28 | 7 | 9 | 2 | 1 | 2 | 9 | 12 | 0.75 | 4 | 4 | 1 | 6 | 10 | 0.6 | 25 |
Top Teammates · Boston Celtics
Top Guard-Forward League-Wide
Frequently Asked Questions
What are Jaylen Brown's stats this season?
Jaylen Brown is averaging 28.5 points, 7.0 rebounds, and 5.1 assists per game in the 2025-26 NBA season across 62 games.
What team does Jaylen Brown play for?
Jaylen Brown currently plays for the Boston Celtics in the NBA.
What position does Jaylen Brown play?
Jaylen Brown plays Guard-Forward in the NBA.







