
Joan Beringer
6-11230 lbs
2.9PPG
2.0RPG
0.3APG
45.8%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | MIN vs. UTA | W | 9 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-10 | MIN @ LAL | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026-03-05 | MIN vs. TOR | W | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 2026-02-22 | MIN vs. PHI | L | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0.75 | -6 |
| 2026-02-20 | MIN vs. DAL | W | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2026-02-11 | MIN vs. POR | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 2026-02-08 | MIN vs. LAC | L | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-02-06 | MIN vs. NOP | L | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| 2026-01-31 | MIN @ MEM | W | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-01-29 | MIN vs. OKC | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Top Teammates · Minnesota Timberwolves
Top Forward League-Wide
Frequently Asked Questions
What are Joan Beringer's stats this season?
Joan Beringer is averaging 2.9 points, 2.0 rebounds, and 0.3 assists per game in the 2025-26 NBA season across 32 games.
What team does Joan Beringer play for?
Joan Beringer currently plays for the Minnesota Timberwolves in the NBA.
What position does Joan Beringer play?
Joan Beringer plays Forward in the NBA.







