
Josh Green
6-6200 lbs
4.8PPG
2.0RPG
0.9APG
39.9%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | CHA vs. MIA | W | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-14 | CHA @ SAS | L | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0 | 16 |
| 2026-03-11 | CHA @ SAC | W | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
| 2026-03-10 | CHA @ POR | W | 21 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0 | 16 |
| 2026-03-08 | CHA @ PHX | L | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.5 | 0 | 0 | 0 | -4 |
| 2026-03-06 | CHA vs. MIA | L | 14 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0.333 | 0 | 2 | 0 | 0 | 0 | 0 | -7 |
| 2026-03-04 | CHA @ BOS | W | 21 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 3 | 3 | 1 | 10 |
| 2026-03-03 | CHA vs. DAL | W | 25 | 11 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 0.667 | 3 | 5 | 0.6 | 0 | 0 | 0 | 36 |
| 2026-02-28 | CHA vs. POR | W | 15 | 6 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 0.667 | 1 | 2 | 0.5 | 1 | 2 | 0.5 | -3 |
| 2026-02-26 | CHA @ IND | W | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Top Teammates · Charlotte Hornets
Top Guard League-Wide
Frequently Asked Questions
What are Josh Green's stats this season?
Josh Green is averaging 4.8 points, 2.0 rebounds, and 0.9 assists per game in the 2025-26 NBA season across 45 games.
What team does Josh Green play for?
Josh Green currently plays for the Charlotte Hornets in the NBA.
What position does Josh Green play?
Josh Green plays Guard in the NBA.







