
Julian Phillips
6-6201 lbs
2.8PPG
1.1RPG
0.2APG
33.9%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | MIN @ LAC | L | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 2 | 0.5 | 0 | 0 | 0 | 6 |
| 2026-03-10 | MIN @ LAL | L | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026-03-07 | MIN vs. ORL | L | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | -7 |
| 2026-03-05 | MIN vs. TOR | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 2026-02-22 | MIN vs. PHI | L | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -2 |
| 2026-02-11 | MIN vs. POR | W | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
| 2026-02-08 | MIN vs. LAC | L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-02-01 | CHI @ MIA | L | 23 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 11 | 0.273 | 2 | 5 | 0.4 | 2 | 2 | 1 | -11 |
| 2026-01-31 | CHI @ MIA | W | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-01-29 | CHI vs. MIA | L | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 |
Top Teammates · Minnesota Timberwolves
Top Forward League-Wide
Frequently Asked Questions
What are Julian Phillips's stats this season?
Julian Phillips is averaging 2.8 points, 1.1 rebounds, and 0.2 assists per game in the 2025-26 NBA season across 42 games.
What team does Julian Phillips play for?
Julian Phillips currently plays for the Minnesota Timberwolves in the NBA.
What position does Julian Phillips play?
Julian Phillips plays Forward in the NBA.







