
Karl-Anthony Towns
7-0248 lbs
20.0PPG
11.8RPG
2.9APG
49.0%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | NYK vs. IND | W | 32 | 22 | 11 | 2 | 3 | 1 | 1 | 9 | 21 | 0.429 | 2 | 7 | 0.286 | 2 | 3 | 0.667 | 20 |
| 2026-03-15 | NYK vs. GSW | W | 31 | 17 | 12 | 2 | 1 | 1 | 3 | 7 | 12 | 0.583 | 0 | 2 | 0 | 3 | 4 | 0.75 | 0 |
| 2026-03-11 | NYK @ UTA | W | 30 | 21 | 7 | 7 | 0 | 0 | 2 | 8 | 13 | 0.615 | 3 | 6 | 0.5 | 2 | 2 | 1 | 20 |
| 2026-03-09 | NYK @ LAC | L | 36 | 35 | 12 | 7 | 0 | 1 | 3 | 13 | 17 | 0.765 | 3 | 4 | 0.75 | 6 | 8 | 0.75 | -12 |
| 2026-03-08 | NYK @ LAL | L | 34 | 25 | 16 | 2 | 1 | 1 | 2 | 8 | 17 | 0.471 | 1 | 5 | 0.2 | 8 | 8 | 1 | -9 |
| 2026-03-06 | NYK @ DEN | W | 27 | 17 | 13 | 2 | 1 | 0 | 1 | 7 | 12 | 0.583 | 1 | 4 | 0.25 | 2 | 3 | 0.667 | 19 |
| 2026-03-04 | NYK vs. OKC | L | 33 | 17 | 17 | 1 | 0 | 0 | 0 | 7 | 8 | 0.875 | 0 | 0 | 0 | 3 | 4 | 0.75 | -18 |
| 2026-03-03 | NYK @ TOR | W | 29 | 21 | 12 | 6 | 1 | 1 | 3 | 10 | 17 | 0.588 | 1 | 4 | 0.25 | 0 | 0 | 0 | 7 |
| 2026-03-01 | NYK vs. SAS | W | 28 | 12 | 14 | 1 | 1 | 0 | 4 | 5 | 9 | 0.556 | 0 | 1 | 0 | 2 | 3 | 0.667 | 7 |
| 2026-02-27 | NYK @ MIL | W | 29 | 17 | 13 | 1 | 0 | 0 | 1 | 6 | 13 | 0.462 | 1 | 1 | 1 | 4 | 4 | 1 | 21 |
Top Teammates · New York Knicks
Top Center-Forward League-Wide
Frequently Asked Questions
What are Karl-Anthony Towns's stats this season?
Karl-Anthony Towns is averaging 20.0 points, 11.8 rebounds, and 2.9 assists per game in the 2025-26 NBA season across 65 games.
What team does Karl-Anthony Towns play for?
Karl-Anthony Towns currently plays for the New York Knicks in the NBA.
What position does Karl-Anthony Towns play?
Karl-Anthony Towns plays Center-Forward in the NBA.







