
Khris Middleton
6-7222 lbs
10.9PPG
3.9RPG
3.0APG
42.1%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | DAL vs. ATL | L | 19 | 7 | 6 | 0 | 2 | 0 | 2 | 2 | 6 | 0.333 | 1 | 1 | 1 | 2 | 2 | 1 | -8 |
| 2026-03-16 | DAL @ NOP | L | 18 | 6 | 4 | 1 | 2 | 0 | 2 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 | 0 | -20 |
| 2026-03-15 | DAL @ CLE | W | 24 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | 9 | 0.222 | 1 | 4 | 0.25 | 0 | 0 | 0 | 2 |
| 2026-03-13 | DAL vs. CLE | L | 17 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
| 2026-03-12 | DAL @ MEM | W | 25 | 35 | 2 | 1 | 2 | 0 | 0 | 10 | 17 | 0.588 | 8 | 10 | 0.8 | 7 | 7 | 1 | 21 |
| 2026-03-10 | DAL @ ATL | L | 24 | 16 | 1 | 2 | 0 | 0 | 3 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 4 | 4 | 1 | 7 |
| 2026-03-08 | DAL @ TOR | L | 19 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 0.286 | 0 | 1 | 0 | 2 | 2 | 1 | -17 |
| 2026-03-06 | DAL @ BOS | L | 24 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 2 | 0 | 3 | 4 | 0.75 | -18 |
| 2026-03-05 | DAL @ ORL | L | 32 | 19 | 2 | 7 | 0 | 0 | 6 | 7 | 15 | 0.467 | 1 | 3 | 0.333 | 4 | 5 | 0.8 | -1 |
| 2026-03-03 | DAL @ CHA | L | 29 | 9 | 8 | 3 | 0 | 0 | 3 | 4 | 11 | 0.364 | 0 | 2 | 0 | 1 | 1 | 1 | -9 |
Top Teammates · Dallas Mavericks
Top Forward League-Wide
Frequently Asked Questions
What are Khris Middleton's stats this season?
Khris Middleton is averaging 10.9 points, 3.9 rebounds, and 3.0 assists per game in the 2025-26 NBA season across 52 games.
What team does Khris Middleton play for?
Khris Middleton currently plays for the Dallas Mavericks in the NBA.
What position does Khris Middleton play?
Khris Middleton plays Forward in the NBA.







