
Kobe Brown
6-7250 lbs
4.8PPG
2.7RPG
1.0APG
38.7%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | IND vs. POR | L | 20 | 8 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 2026-03-17 | IND @ NYK | L | 31 | 13 | 5 | 0 | 0 | 2 | 2 | 5 | 8 | 0.625 | 3 | 6 | 0.5 | 0 | 0 | 0 | -35 |
| 2026-03-15 | IND @ MIL | L | 25 | 9 | 6 | 5 | 0 | 0 | 2 | 3 | 4 | 0.75 | 2 | 3 | 0.667 | 1 | 2 | 0.5 | -11 |
| 2026-03-13 | IND vs. NYK | L | 30 | 8 | 7 | 0 | 0 | 1 | 1 | 2 | 7 | 0.286 | 0 | 3 | 0 | 4 | 5 | 0.8 | 4 |
| 2026-03-12 | IND vs. PHX | L | 18 | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 9 | 0.333 | 1 | 6 | 0.167 | 0 | 0 | 0 | -20 |
| 2026-03-10 | IND @ SAC | L | 21 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 0.5 | 1 | 1 | 1 | 2 | 2 | 1 | -11 |
| 2026-03-08 | IND @ POR | L | 20 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0.5 | 2 | 3 | 0.667 | 0 | 0 | 0 | -3 |
| 2026-03-06 | IND @ LAL | L | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0.5 | -4 |
| 2026-03-04 | IND @ LAC | L | 22 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 0.5 | 1 | 2 | 0.5 | 0 | 0 | 0 | -12 |
| 2026-03-01 | IND vs. MEM | L | 27 | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1 | -15 |
Top Teammates · Indiana Pacers
Top Forward League-Wide
Frequently Asked Questions
What are Kobe Brown's stats this season?
Kobe Brown is averaging 4.8 points, 2.7 rebounds, and 1.0 assists per game in the 2025-26 NBA season across 51 games.
What team does Kobe Brown play for?
Kobe Brown currently plays for the Indiana Pacers in the NBA.
What position does Kobe Brown play?
Kobe Brown plays Forward in the NBA.







