
Kris Murray
6-8218 lbs
5.9PPG
3.8RPG
1.2APG
41.8%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | POR @ IND | W | 18 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 8 | 0.375 | 2 | 5 | 0.4 | 0 | 0 | 0 | -1 |
| 2026-03-16 | POR @ BKN | W | 25 | 14 | 3 | 1 | 1 | 0 | 2 | 6 | 7 | 0.857 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
| 2026-03-13 | POR vs. UTA | W | 14 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
| 2026-03-10 | POR vs. CHA | L | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| 2026-03-08 | POR vs. IND | W | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-01 | POR @ ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2026-02-28 | POR @ CHA | L | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | -15 |
| 2026-02-26 | POR @ CHI | W | 28 | 10 | 5 | 3 | 1 | 1 | 0 | 5 | 13 | 0.385 | 0 | 5 | 0 | 0 | 0 | 0 | -7 |
| 2026-02-24 | POR vs. MIN | L | 29 | 16 | 5 | 1 | 0 | 2 | 0 | 7 | 10 | 0.7 | 2 | 3 | 0.667 | 0 | 1 | 0 | 1 |
| 2026-02-22 | POR @ PHX | W | 22 | 6 | 2 | 1 | 2 | 0 | 1 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Top Teammates · Portland Trail Blazers
Top Forward League-Wide
Frequently Asked Questions
What are Kris Murray's stats this season?
Kris Murray is averaging 5.9 points, 3.8 rebounds, and 1.2 assists per game in the 2025-26 NBA season across 45 games.
What team does Kris Murray play for?
Kris Murray currently plays for the Portland Trail Blazers in the NBA.
What position does Kris Murray play?
Kris Murray plays Forward in the NBA.







