
Luguentz Dort
6-4220 lbs
8.5PPG
3.8RPG
1.3APG
37.9%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | OKC @ ORL | W | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0.2 | 1 | 5 | 0.2 | 2 | 2 | 1 | -24 |
| 2026-03-15 | OKC vs. MIN | W | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 0.75 | -6 |
| 2026-03-12 | OKC vs. BOS | W | 29 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 0.25 | 2 | 8 | 0.25 | 0 | 0 | 0 | 8 |
| 2026-03-09 | OKC vs. DEN | W | 30 | 6 | 4 | 0 | 1 | 2 | 1 | 2 | 11 | 0.182 | 2 | 8 | 0.25 | 0 | 2 | 0 | -15 |
| 2026-03-07 | OKC vs. GSW | W | 33 | 8 | 5 | 2 | 1 | 0 | 1 | 3 | 10 | 0.3 | 2 | 7 | 0.286 | 0 | 0 | 0 | 6 |
| 2026-03-04 | OKC @ NYK | W | 33 | 16 | 4 | 1 | 0 | 0 | 3 | 4 | 9 | 0.444 | 3 | 8 | 0.375 | 5 | 6 | 0.833 | 15 |
| 2026-03-03 | OKC @ CHI | W | 28 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 2026-03-01 | OKC @ DAL | W | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 1 | 5 | 0.2 | 0 | 0 | 0 | 11 |
| 2026-02-27 | OKC vs. DEN | W | 28 | 8 | 6 | 1 | 1 | 0 | 1 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 0 | 0 | 0 | 7 |
| 2026-02-25 | OKC @ DET | L | 28 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 8 | 0.125 | 1 | 5 | 0.2 | 0 | 0 | 0 | -15 |
Top Teammates · Oklahoma City Thunder
Top Guard League-Wide
Frequently Asked Questions
What are Luguentz Dort's stats this season?
Luguentz Dort is averaging 8.5 points, 3.8 rebounds, and 1.3 assists per game in the 2025-26 NBA season across 58 games.
What team does Luguentz Dort play for?
Luguentz Dort currently plays for the Oklahoma City Thunder in the NBA.
What position does Luguentz Dort play?
Luguentz Dort plays Guard in the NBA.






