
Marcus Smart
6-3220 lbs
9.5PPG
2.8RPG
2.8APG
40.0%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | LAL @ HOU | W | 34 | 5 | 3 | 4 | 2 | 0 | 1 | 2 | 7 | 0.286 | 1 | 5 | 0.2 | 0 | 0 | 0 | 7 |
| 2026-03-16 | LAL @ HOU | W | 36 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0.444 | 3 | 7 | 0.429 | 0 | 0 | 0 | 6 |
| 2026-03-14 | LAL vs. DEN | W | 35 | 21 | 3 | 2 | 5 | 1 | 0 | 8 | 15 | 0.533 | 5 | 12 | 0.417 | 0 | 0 | 0 | 16 |
| 2026-03-10 | LAL vs. MIN | W | 31 | 8 | 2 | 1 | 2 | 0 | 0 | 3 | 7 | 0.429 | 1 | 4 | 0.25 | 1 | 1 | 1 | 14 |
| 2026-03-08 | LAL vs. NYK | W | 29 | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 10 | 0.1 | 0 | 5 | 0 | 3 | 4 | 0.75 | 27 |
| 2026-03-06 | LAL vs. IND | W | 29 | 11 | 3 | 3 | 0 | 0 | 2 | 4 | 6 | 0.667 | 3 | 4 | 0.75 | 0 | 0 | 0 | 8 |
| 2026-03-05 | LAL @ DEN | L | 32 | 9 | 1 | 2 | 1 | 0 | 4 | 3 | 9 | 0.333 | 3 | 6 | 0.5 | 0 | 0 | 0 | 3 |
| 2026-03-03 | LAL vs. NOP | W | 30 | 10 | 3 | 7 | 4 | 3 | 0 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 2 | 2 | 1 | 13 |
| 2026-03-01 | LAL vs. SAC | W | 25 | 9 | 3 | 3 | 5 | 0 | 1 | 3 | 5 | 0.6 | 3 | 5 | 0.6 | 0 | 0 | 0 | 17 |
| 2026-02-28 | LAL @ GSW | W | 29 | 8 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | 0.5 | 2 | 4 | 0.5 | 0 | 0 | 0 | 25 |
Top Teammates · Los Angeles Lakers
Top Guard League-Wide
Frequently Asked Questions
What are Marcus Smart's stats this season?
Marcus Smart is averaging 9.5 points, 2.8 rebounds, and 2.8 assists per game in the 2025-26 NBA season across 58 games.
What team does Marcus Smart play for?
Marcus Smart currently plays for the Los Angeles Lakers in the NBA.
What position does Marcus Smart play?
Marcus Smart plays Guard in the NBA.







