
Mitchell Robinson
7-0240 lbs
5.3PPG
8.9RPG
1.0APG
63.4%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | NYK vs. IND | W | 19 | 8 | 8 | 3 | 1 | 0 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2026-03-15 | NYK vs. GSW | W | 17 | 4 | 10 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 2026-03-13 | NYK @ IND | W | 31 | 12 | 22 | 0 | 2 | 2 | 3 | 6 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2026-03-11 | NYK @ UTA | W | 22 | 6 | 13 | 3 | 1 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-03-08 | NYK @ LAL | L | 17 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 2026-03-06 | NYK @ DEN | W | 14 | 13 | 5 | 1 | 0 | 0 | 1 | 6 | 7 | 0.857 | 0 | 0 | 0 | 1 | 2 | 0.5 | 12 |
| 2026-03-03 | NYK @ TOR | W | 20 | 2 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-01 | NYK vs. SAS | W | 15 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| 2026-02-27 | NYK @ MIL | W | 16 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2026-02-24 | NYK @ CLE | L | 19 | 11 | 16 | 1 | 0 | 2 | 0 | 5 | 6 | 0.833 | 0 | 0 | 0 | 1 | 4 | 0.25 | -4 |
Top Teammates · New York Knicks
Top Center-Forward League-Wide
Frequently Asked Questions
What are Mitchell Robinson's stats this season?
Mitchell Robinson is averaging 5.3 points, 8.9 rebounds, and 1.0 assists per game in the 2025-26 NBA season across 51 games.
What team does Mitchell Robinson play for?
Mitchell Robinson currently plays for the New York Knicks in the NBA.
What position does Mitchell Robinson play?
Mitchell Robinson plays Center-Forward in the NBA.






