
Noah Penda
6-7215 lbs
4.4PPG
3.6RPG
1.2APG
34.5%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | ORL vs. OKC | L | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| 2026-03-16 | ORL @ ATL | L | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-14 | ORL @ MIA | W | 20 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0.5 | 1 | 2 | 0.5 | 2 | 2 | 1 | 0 |
| 2026-03-12 | ORL vs. WAS | W | 14 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| 2026-03-11 | ORL vs. CLE | W | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | -5 |
| 2026-03-08 | ORL @ MIL | W | 24 | 8 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 0.4 | 1 | 3 | 0.333 | 3 | 4 | 0.75 | 10 |
| 2026-03-07 | ORL @ MIN | W | 14 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2026-03-05 | ORL vs. DAL | W | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0.286 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-03 | ORL vs. WAS | W | 19 | 5 | 5 | 1 | 0 | 2 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 3 | 3 | 1 | 3 |
| 2026-02-21 | ORL @ PHX | L | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Top Teammates · Orlando Magic
Top Guard-Forward League-Wide
Frequently Asked Questions
What are Noah Penda's stats this season?
Noah Penda is averaging 4.4 points, 3.6 rebounds, and 1.2 assists per game in the 2025-26 NBA season across 49 games.
What team does Noah Penda play for?
Noah Penda currently plays for the Orlando Magic in the NBA.
What position does Noah Penda play?
Noah Penda plays Guard-Forward in the NBA.







