
Paul Reed
6-9210 lbs
6.7PPG
4.4RPG
1.1APG
55.2%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | DET @ WAS | W | 13 | 10 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0.8 | 0 | 0 | 0 | 2 | 4 | 0.5 | -7 |
| 2026-03-15 | DET @ TOR | L | 11 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2026-03-13 | DET vs. MEM | W | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2026-03-12 | DET vs. PHI | W | 12 | 6 | 2 | 1 | 0 | 2 | 1 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 2026-03-10 | DET @ BKN | W | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0 |
| 2026-03-08 | DET @ MIA | L | 6 | 10 | 4 | 1 | 2 | 1 | 0 | 3 | 6 | 0.5 | 1 | 1 | 1 | 3 | 4 | 0.75 | 11 |
| 2026-03-05 | DET @ SAS | L | 9 | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-01 | DET @ ORL | W | 14 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0.75 | -2 |
| 2026-02-27 | DET vs. CLE | W | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | -11 |
| 2026-02-25 | DET vs. OKC | W | 17 | 8 | 6 | 0 | 0 | 4 | 1 | 3 | 7 | 0.429 | 0 | 0 | 0 | 2 | 4 | 0.5 | -4 |
Top Teammates · Detroit Pistons
Top Forward League-Wide
Frequently Asked Questions
What are Paul Reed's stats this season?
Paul Reed is averaging 6.7 points, 4.4 rebounds, and 1.1 assists per game in the 2025-26 NBA season across 51 games.
What team does Paul Reed play for?
Paul Reed currently plays for the Detroit Pistons in the NBA.
What position does Paul Reed play?
Paul Reed plays Forward in the NBA.







