
Reed Sheppard
6-2185 lbs
13.4PPG
2.8RPG
3.2APG
43.0%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | HOU vs. LAL | L | 27 | 11 | 2 | 3 | 2 | 0 | 3 | 4 | 12 | 0.333 | 3 | 8 | 0.375 | 0 | 0 | 0 | -8 |
| 2026-03-16 | HOU vs. LAL | L | 31 | 11 | 0 | 3 | 3 | 0 | 2 | 5 | 11 | 0.455 | 1 | 6 | 0.167 | 0 | 0 | 0 | -13 |
| 2026-03-13 | HOU vs. NOP | W | 32 | 18 | 5 | 3 | 1 | 1 | 2 | 6 | 14 | 0.429 | 5 | 11 | 0.455 | 1 | 2 | 0.5 | -1 |
| 2026-03-11 | HOU @ DEN | L | 27 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 12 | 0.333 | 1 | 9 | 0.111 | 0 | 0 | 0 | -26 |
| 2026-03-10 | HOU vs. TOR | W | 24 | 7 | 7 | 2 | 0 | 1 | 4 | 2 | 10 | 0.2 | 1 | 5 | 0.2 | 2 | 2 | 1 | 11 |
| 2026-03-08 | HOU @ SAS | L | 35 | 17 | 3 | 3 | 1 | 1 | 4 | 6 | 15 | 0.4 | 3 | 10 | 0.3 | 2 | 2 | 1 | -9 |
| 2026-03-06 | HOU vs. POR | W | 36 | 17 | 3 | 6 | 1 | 3 | 4 | 5 | 14 | 0.357 | 3 | 8 | 0.375 | 4 | 4 | 1 | 7 |
| 2026-03-05 | HOU vs. GSW | L | 37 | 30 | 3 | 6 | 0 | 0 | 3 | 12 | 19 | 0.632 | 6 | 12 | 0.5 | 0 | 0 | 0 | 11 |
| 2026-03-02 | HOU @ WAS | W | 42 | 19 | 7 | 10 | 6 | 2 | 3 | 7 | 18 | 0.389 | 4 | 11 | 0.364 | 1 | 2 | 0.5 | 10 |
| 2026-02-28 | HOU @ MIA | L | 36 | 14 | 4 | 5 | 1 | 0 | 0 | 5 | 14 | 0.357 | 4 | 11 | 0.364 | 0 | 0 | 0 | -3 |
Top Teammates · Houston Rockets
Top Guard League-Wide
Frequently Asked Questions
What are Reed Sheppard's stats this season?
Reed Sheppard is averaging 13.4 points, 2.8 rebounds, and 3.2 assists per game in the 2025-26 NBA season across 68 games.
What team does Reed Sheppard play for?
Reed Sheppard currently plays for the Houston Rockets in the NBA.
What position does Reed Sheppard play?
Reed Sheppard plays Guard in the NBA.







