
Rui Hachimura
6-8230 lbs
11.4PPG
3.3RPG
0.9APG
48.4%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | LAL @ HOU | W | 21 | 8 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0.75 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| 2026-03-16 | LAL @ HOU | W | 23 | 6 | 3 | 0 | 1 | 0 | 1 | 3 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
| 2026-03-14 | LAL vs. DEN | W | 25 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | -8 |
| 2026-03-12 | LAL vs. CHI | W | 40 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 10 | 0.6 | 3 | 5 | 0.6 | 0 | 0 | 0 | 16 |
| 2026-03-10 | LAL vs. MIN | W | 24 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0.5 | 1 | 4 | 0.25 | 0 | 0 | 0 | 3 |
| 2026-03-08 | LAL vs. NYK | W | 37 | 13 | 7 | 2 | 0 | 1 | 1 | 5 | 11 | 0.455 | 3 | 8 | 0.375 | 0 | 0 | 0 | 5 |
| 2026-03-06 | LAL vs. IND | W | 23 | 13 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 1 | 1 | 1 | 6 |
| 2026-03-05 | LAL @ DEN | L | 29 | 16 | 2 | 3 | 1 | 0 | 1 | 6 | 9 | 0.667 | 4 | 5 | 0.8 | 0 | 0 | 0 | 10 |
| 2026-03-03 | LAL vs. NOP | W | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | -6 |
| 2026-03-01 | LAL vs. SAC | W | 22 | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 0.25 | 2 | 4 | 0.5 | 2 | 2 | 1 | 12 |
Top Teammates · Los Angeles Lakers
Top Forward League-Wide
Frequently Asked Questions
What are Rui Hachimura's stats this season?
Rui Hachimura is averaging 11.4 points, 3.3 rebounds, and 0.9 assists per game in the 2025-26 NBA season across 57 games.
What team does Rui Hachimura play for?
Rui Hachimura currently plays for the Los Angeles Lakers in the NBA.
What position does Rui Hachimura play?
Rui Hachimura plays Forward in the NBA.







