
Russell Westbrook
6-4200 lbs
15.2PPG
5.5RPG
6.6APG
42.1%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | SAC vs. SAS | L | 25 | 5 | 1 | 10 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0 | 3 | 0 | 1 | 2 | 0.5 | -27 |
| 2026-03-14 | SAC @ LAC | W | 37 | 12 | 12 | 10 | 4 | 0 | 4 | 4 | 15 | 0.267 | 2 | 8 | 0.25 | 2 | 4 | 0.5 | 14 |
| 2026-03-10 | SAC vs. IND | W | 25 | 16 | 7 | 9 | 0 | 0 | 1 | 5 | 10 | 0.5 | 2 | 4 | 0.5 | 4 | 6 | 0.667 | -7 |
| 2026-03-08 | SAC vs. CHI | W | 35 | 23 | 11 | 12 | 1 | 0 | 0 | 7 | 17 | 0.412 | 3 | 5 | 0.6 | 6 | 6 | 1 | 10 |
| 2026-03-05 | SAC vs. NOP | L | 34 | 19 | 2 | 10 | 2 | 0 | 2 | 7 | 15 | 0.467 | 2 | 6 | 0.333 | 3 | 5 | 0.6 | -4 |
| 2026-03-03 | SAC vs. PHX | L | 31 | 16 | 2 | 7 | 4 | 1 | 3 | 6 | 14 | 0.429 | 3 | 6 | 0.5 | 1 | 2 | 0.5 | -2 |
| 2026-03-01 | SAC @ LAL | L | 22 | 14 | 4 | 5 | 0 | 0 | 4 | 6 | 16 | 0.375 | 1 | 7 | 0.143 | 1 | 1 | 1 | -12 |
| 2026-02-25 | SAC @ HOU | L | 25 | 22 | 5 | 3 | 0 | 0 | 2 | 10 | 19 | 0.526 | 1 | 7 | 0.143 | 1 | 1 | 1 | -9 |
| 2026-02-23 | SAC @ MEM | W | 33 | 25 | 2 | 7 | 1 | 0 | 4 | 8 | 17 | 0.471 | 3 | 7 | 0.429 | 6 | 7 | 0.857 | 9 |
| 2026-02-21 | SAC @ SAS | L | 21 | 7 | 3 | 2 | 1 | 1 | 5 | 3 | 9 | 0.333 | 1 | 4 | 0.25 | 0 | 0 | 0 | -21 |
Top Teammates · Sacramento Kings
Top Guard League-Wide
Frequently Asked Questions
What are Russell Westbrook's stats this season?
Russell Westbrook is averaging 15.2 points, 5.5 rebounds, and 6.6 assists per game in the 2025-26 NBA season across 63 games.
What team does Russell Westbrook play for?
Russell Westbrook currently plays for the Sacramento Kings in the NBA.
What position does Russell Westbrook play?
Russell Westbrook plays Guard in the NBA.







