
Shai Gilgeous-Alexander
6-6195 lbs
31.5PPG
4.5RPG
6.6APG
56.8%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | OKC @ BKN | W | 26 | 20 | 3 | 6 | 3 | 0 | 0 | 8 | 9 | 0.889 | 0 | 0 | 0 | 4 | 5 | 0.8 | 27 |
| 2026-03-17 | OKC @ ORL | W | 36 | 40 | 5 | 2 | 4 | 0 | 3 | 14 | 27 | 0.519 | 3 | 5 | 0.6 | 9 | 11 | 0.818 | -4 |
| 2026-03-15 | OKC vs. MIN | W | 33 | 20 | 3 | 10 | 2 | 1 | 1 | 7 | 22 | 0.318 | 2 | 4 | 0.5 | 4 | 5 | 0.8 | 3 |
| 2026-03-12 | OKC vs. BOS | W | 39 | 35 | 6 | 9 | 2 | 3 | 4 | 13 | 18 | 0.722 | 2 | 5 | 0.4 | 7 | 8 | 0.875 | 14 |
| 2026-03-09 | OKC vs. DEN | W | 39 | 35 | 9 | 15 | 1 | 1 | 0 | 14 | 21 | 0.667 | 3 | 7 | 0.429 | 4 | 4 | 1 | 2 |
| 2026-03-07 | OKC vs. GSW | W | 35 | 27 | 5 | 5 | 1 | 1 | 4 | 6 | 15 | 0.4 | 1 | 4 | 0.25 | 14 | 15 | 0.933 | 3 |
| 2026-03-04 | OKC @ NYK | W | 35 | 26 | 3 | 8 | 1 | 0 | 3 | 9 | 16 | 0.563 | 1 | 1 | 1 | 7 | 7 | 1 | 6 |
| 2026-03-01 | OKC @ DAL | W | 33 | 30 | 4 | 5 | 4 | 0 | 3 | 12 | 20 | 0.6 | 1 | 5 | 0.2 | 5 | 6 | 0.833 | 13 |
| 2026-02-27 | OKC vs. DEN | W | 34 | 36 | 3 | 9 | 2 | 2 | 1 | 12 | 29 | 0.414 | 0 | 3 | 0 | 12 | 13 | 0.923 | 16 |
| 2026-02-03 | OKC vs. ORL | W | 28 | 20 | 5 | 9 | 2 | 0 | 3 | 8 | 22 | 0.364 | 1 | 3 | 0.333 | 3 | 4 | 0.75 | 23 |
Top Teammates · Oklahoma City Thunder
Top Guard League-Wide
Frequently Asked Questions
What are Shai Gilgeous-Alexander's stats this season?
Shai Gilgeous-Alexander is averaging 31.5 points, 4.5 rebounds, and 6.6 assists per game in the 2025-26 NBA season across 58 games.
What team does Shai Gilgeous-Alexander play for?
Shai Gilgeous-Alexander currently plays for the Oklahoma City Thunder in the NBA.
What position does Shai Gilgeous-Alexander play?
Shai Gilgeous-Alexander plays Guard in the NBA.







