
TyTy Washington Jr.
6-3195 lbs
2.1PPG
0.2RPG
1.2APG
24.1%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | LAC vs. SAC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-07 | LAC @ MEM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2026-03-04 | LAC vs. IND | W | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | -14 |
| 2026-03-02 | LAC @ GSW | W | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2026-02-10 | LAC @ HOU | L | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2026-02-08 | LAC @ MIN | W | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 2026-02-04 | LAC vs. CLE | L | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| 2026-01-20 | LAC @ CHI | L | 12 | 11 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 0.833 | 1 | 2 | 0.5 | 0 | 0 | 0 | -9 |
| 2026-01-16 | LAC @ TOR | W | 10 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.5 | 0 | 0 | 0 | 2 |
Top Teammates · LA Clippers
Top Guard League-Wide
Frequently Asked Questions
What are TyTy Washington Jr.'s stats this season?
TyTy Washington Jr. is averaging 2.1 points, 0.2 rebounds, and 1.2 assists per game in the 2025-26 NBA season across 9 games.
What team does TyTy Washington Jr. play for?
TyTy Washington Jr. currently plays for the LA Clippers in the NBA.
What position does TyTy Washington Jr. play?
TyTy Washington Jr. plays Guard in the NBA.







