
Will Riley
6-9180 lbs
8.8PPG
2.6RPG
1.6APG
42.7%FG%
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | WAS vs. DET | L | 37 | 21 | 3 | 1 | 2 | 0 | 0 | 7 | 13 | 0.538 | 1 | 3 | 0.333 | 6 | 9 | 0.667 | -4 |
| 2026-03-16 | WAS vs. GSW | L | 39 | 21 | 4 | 5 | 0 | 0 | 3 | 6 | 13 | 0.462 | 4 | 8 | 0.5 | 5 | 6 | 0.833 | 5 |
| 2026-03-14 | WAS @ BOS | L | 29 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | -17 |
| 2026-03-12 | WAS @ ORL | L | 33 | 8 | 5 | 0 | 0 | 1 | 1 | 3 | 10 | 0.3 | 1 | 6 | 0.167 | 1 | 2 | 0.5 | -6 |
| 2026-03-10 | WAS @ MIA | L | 40 | 22 | 4 | 2 | 1 | 0 | 0 | 6 | 13 | 0.462 | 4 | 7 | 0.571 | 6 | 7 | 0.857 | -10 |
| 2026-03-08 | WAS @ NOP | L | 25 | 19 | 3 | 0 | 0 | 0 | 4 | 8 | 12 | 0.667 | 0 | 1 | 0 | 3 | 3 | 1 | -16 |
| 2026-03-05 | WAS vs. UTA | L | 25 | 13 | 2 | 3 | 0 | 0 | 4 | 4 | 10 | 0.4 | 2 | 6 | 0.333 | 3 | 4 | 0.75 | -11 |
| 2026-03-03 | WAS @ ORL | L | 33 | 19 | 3 | 5 | 2 | 0 | 1 | 8 | 13 | 0.615 | 2 | 5 | 0.4 | 1 | 3 | 0.333 | -9 |
| 2026-03-02 | WAS vs. HOU | L | 33 | 7 | 1 | 1 | 3 | 0 | 2 | 1 | 9 | 0.111 | 1 | 5 | 0.2 | 4 | 4 | 1 | -13 |
| 2026-02-28 | WAS vs. TOR | L | 35 | 19 | 4 | 3 | 0 | 0 | 3 | 6 | 10 | 0.6 | 1 | 2 | 0.5 | 6 | 7 | 0.857 | -16 |
Top Teammates · Washington Wizards
Top Forward League-Wide
Frequently Asked Questions
What are Will Riley's stats this season?
Will Riley is averaging 8.8 points, 2.6 rebounds, and 1.6 assists per game in the 2025-26 NBA season across 60 games.
What team does Will Riley play for?
Will Riley currently plays for the Washington Wizards in the NBA.
What position does Will Riley play?
Will Riley plays Forward in the NBA.







