CHA
Charlotte Hornets
NBA26-1418 players
Team Averages
Per player per gamePTS0
REB0
AST0
FG%0Field Goal %
STL0
BLK0
Top Scorers
Points per gameRecent Games
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 2026-03-17 | vs MIA | 136-106 | W |
| 2026-03-14 | @ SAS | 102-115 | L |
| 2026-03-11 | @ SAC | 117-109 | W |
| 2026-03-10 | @ POR | 103-101 | W |
| 2026-03-08 | @ PHX | 99-111 | L |
| 2026-03-06 | vs MIA | 120-128 | L |
| 2026-03-04 | @ BOS | 118-89 | W |
| 2026-03-03 | vs DAL | 117-90 | W |
| 2026-02-28 | vs POR | 109-93 | W |
| 2026-02-26 | @ IND | 133-109 | W |
Roster
18 players
Antonio ReevesGuard · CHA

Brandon MillerForward · CHA

Coby WhiteGuard · CHA

Grant WilliamsForward · CHA

Josh GreenGuard · CHA

Kon KnueppelGuard-Forward · CHA

LaMelo BallGuard · CHA

Liam McNeeleyForward · CHA

Miles BridgesForward · CHA

Moussa DiabatéForward · CHA

Pat ConnaughtonGuard · CHA

PJ HallCenter · CHA

Ryan KalkbrennerCenter · CHA

Sion JamesGuard · CHA

Tidjane SalaünForward · CHA

Tosan EvbuomwanForward · CHA

Tre MannGuard · CHA

Xavier TillmanForward · CHA