NYK
New York Knicks
NBA24-1618 players
Team Averages
Per player per gamePTS0
REB0
AST0
FG%0Field Goal %
STL0
BLK0
Top Scorers
Points per gameRecent Games
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 2026-03-17 | vs IND | 136-110 | W |
| 2026-03-15 | vs GSW | 110-107 | W |
| 2026-03-13 | @ IND | 101-92 | W |
| 2026-03-11 | @ UTA | 134-117 | W |
| 2026-03-09 | @ LAC | 118-126 | L |
| 2026-03-08 | @ LAL | 97-110 | L |
| 2026-03-06 | @ DEN | 142-103 | W |
| 2026-03-04 | vs OKC | 100-103 | L |
| 2026-03-03 | @ TOR | 111-95 | W |
| 2026-03-01 | vs SAS | 114-89 | W |
Roster
18 players
Ariel HukportiCenter · NYK

Dillon JonesForward · NYK

Jalen BrunsonGuard · NYK

Jeremy SochanForward · NYK

Jordan ClarksonGuard · NYK

Jose AlvaradoGuard · NYK

Josh Hart · NYK

Karl-Anthony TownsCenter-Forward · NYK

Kevin McCullar Jr.Guard · NYK

Landry Shamet · NYK

Mikal Bridges · NYK

Miles McBrideGuard · NYK

Mitchell RobinsonCenter-Forward · NYK

Mohamed DiawaraForward · NYK

OG AnunobyForward-Guard · NYK

Pacôme DadietForward · NYK

Trey Jemison IIICenter · NYK

Tyler KolekGuard · NYK